Specifications > | ||||||
LT 1LT |
LT 2LT |
Z71 2Z7 |
High Country 1LZ |
RS 1RS |
High Country 2LZ |
RS 2RS |
Base Price | ||||||
$40,700 | $42,700 | $47,800 | $53,800 | $54,100 | $55,800 | $56,100 |
Drive | ||||||
FWD | AWD | AWD | FWD | FWD | AWD | AWD |
Height | ||||||
69.57 | 69.57 | 70.67 | 69.57 | 69.57 | 69.57 | 69.57 |
Length | ||||||
204.49 | 204.49 | 204.72 | 204.49 | 204.49 | 204.49 | 204.49 |
MPG City | ||||||
20 | 19 | 19 | 20 | 20 | 19 | 19 |
MPG Highway | ||||||
27 | 24 | 24 | 27 | 27 | 24 | 24 |
GVWR (Gross Vehicle Weight Rating) | ||||||
6173 | 6394 | 6394 | 6173 | 6173 | 6394 | 6394 |
Package Option > | ||||||
LT 1LT |
LT 2LT |
Z71 2Z7 |
High Country 1LZ |
RS 1RS |
High Country 2LZ |
RS 2RS |
Sun and Wheel Package | ||||||
$2,500 | $2,500 | NA | NA | NA | NA | NA |
Enhanced Driving Package | ||||||
$3,935 | $3,935 | $4,410 | NA | NA | NA | NA |
Driver Confidence Package | ||||||
$500 | $500 | $500 | NA | NA | NA | NA |
LT Equipment Group | ||||||
$0 | $0 | NA | NA | NA | NA | NA |
Z71 Equipment Group | ||||||
NA | NA | $0 | NA | NA | NA | NA |
High Country Equipment Group | ||||||
NA | NA | NA | $0 | NA | $0 | NA |
RS Equipment Group | ||||||
NA | NA | NA | NA | $0 | NA | $0 |
Seat Option > | ||||||
LT 1LT |
LT 2LT |
Z71 2Z7 |
High Country 1LZ |
RS 1RS |
High Country 2LZ |
RS 2RS |
Seating, 8-passenger (2-3-3 seating configuration) | ||||||
$0 | $0 | NA | NA | NA | NA | NA |
Evotex Jet Black | ||||||
$1,000 | $1,000 | NA | NA | NA | NA | NA |
Limited Production Option > | ||||||
LT 1LT |
LT 2LT |
Z71 2Z7 |
High Country 1LZ |
RS 1RS |
High Country 2LZ |
RS 2RS |
Molded splash guards | ||||||
$295 | $295 | $295 | NA | NA | NA | NA |
22" Black aluminum wheels | ||||||
$2,395 | $2,395 | NA | $2,395 | NA | $2,395 | NA |
22" Bright aluminum wheels | ||||||
$2,395 | $2,395 | NA | $2,395 | NA | $2,395 | NA |
Black Bowtie | ||||||
$250 | $250 | NA | $250 | NA | $250 | NA |
Flat splash guards | ||||||
NA | NA | $350 | NA | NA | NA | NA |
Black nameplate kit | ||||||
NA | NA | $175 | NA | $175 | NA | $175 |
Other Option > | ||||||
LT 1LT |
LT 2LT |
Z71 2Z7 |
High Country 1LZ |
RS 1RS |
High Country 2LZ |
RS 2RS |
Midnight/Sport Edition | ||||||
$2,285 | $2,285 | NA | NA | NA | NA | NA |
Sunroof, power, dual glass, panoramic, sliding, with power sunshade | ||||||
NA | NA | $1,500 | $1,500 | NA | $1,500 | NA |
Suspension Option > | ||||||
LT 1LT |
LT 2LT |
Z71 2Z7 |
High Country 1LZ |
RS 1RS |
High Country 2LZ |
RS 2RS |
Suspension, Special Ride and Handling | ||||||
$1,200 | $1,200 | NA | NA | NA | NA | NA |