2026 GMC Sierra 1500 Crew Cab

Sierra 1500 Crew Cab
El Toro Auto Group has in stock a massive selection of used cars, trucks, and SUVs. Get an affordable deal on a vehicle in excellent condition at our car dealership near San Antonio! Browse our extensive online inventory now to find your next car in no time and start your next road trip through Texas sooner than you thought possible. Our inventory has in stock popular makes including Buick, Chevy, Ford, GMC and more!
El Toro Auto Group offers specials and discounts on select pre-owned vehicles. Find out how much you can save on a superior car in Texas today. We make sure that all of the used vehicles currently on sale at El Toro Auto Group have undergone an extensive inspection to ensure you're only receiving the highest quality possible.
El Toro Auto Group: your local auto shop featuring pre-owned vehicles of all makes, models, and trims. Test drive one of your own from our car dealership in Boerne today!
Dealer Information
Boerne, TX 78006
Sierra 1500 Crew Cab Trims
Short Box AT4 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 305 |
| Torque | 495 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 148.0 |
| Engine Type | Diesel |
| Engine Size | 3.0 |
| Cylinders | 6 |
Short Box AT4X 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 305 |
| Torque | 495 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 148.0 |
| Engine Type | Diesel |
| Engine Size | 3.0 |
| Cylinders | 6 |
Short Box Denali 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Short Box Denali 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Short Box Denali Ultimate 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 420 |
| Torque | 460 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 6.2 |
| Cylinders | 8 |
Short Box Elevation 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Short Box Elevation 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Short Box Elevation 3VL 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Short Box Pro 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Short Box Pro 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Short Box SLE 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Short Box SLE 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Short Box SLT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Short Box SLT 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Standard Box AT4 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 305 |
| Torque | 495 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 157.0 |
| Engine Type | Diesel |
| Engine Size | 3.0 |
| Cylinders | 6 |
Standard Box Denali 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Standard Box Elevation 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Standard Box Pro 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Standard Box SLE 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Standard Box SLT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Other GMC Vehicles
- GMC Acadia
- GMC Canyon Crew Cab
- GMC Canyon Extended Cab
- GMC Hummer EV
- GMC Sierra 1500 Crew Cab
- GMC Sierra 1500 Double Cab
- GMC Sierra 1500 Limited Crew Cab
- GMC Sierra 1500 Limited Double Cab
- GMC Sierra 1500 Limited Regular Cab
- GMC Sierra 1500 Regular Cab
- GMC Sierra 2500 HD Crew Cab
- GMC Sierra 2500 HD Double Cab
- GMC Sierra 2500 HD Regular Cab
- GMC Sierra 3500 HD DRW Crew Cab
- GMC Sierra 3500 HD DRW Double Cab
- GMC Sierra 3500 HD DRW Regular Cab
- GMC Sierra 3500 HD SRW Crew Cab
- GMC Sierra 3500 HD SRW Double Cab
- GMC Sierra 3500 HD SRW Regular Cab
- GMC Sierra Denali 1500
- GMC Sierra Denali HD
- GMC Terrain
- GMC Yukon
- GMC Yukon Denali
- GMC Yukon XL
- GMC Yukon XL Denali
- GMC Canyon
- GMC Hummer EV Pickup
- GMC Hummer EV SUV
- GMC Sierra EV Denali Edition 1
- GMC Sierra EV Denali
- GMC Sierra EV