2026 GMC Sierra 3500 HD SRW Crew Cab

Sierra 3500 HD SRW Crew Cab
Find El Toro Auto Group at 31480 I-10, in Boerne, Texas. We're conveniently located near several Texas centers, like San Antonio, Boerne, and Houston. To get from San Antonio to El Toro Auto Group, hop on the I-10 W from N Flores Street and W Martin Street. Follow the I-10 W to Frontage Road in Kendall County and take exit 543. Follow Frontage Road until you get to El Toro Auto Group in Boerne.
Get to our Boerne dealership from Boerne by getting on the I-35 S from E 5th Street and S I-35 Frontage Road. Follow the I-35 S, TX-1604 Loop W and the I-10 W/US-87 N to Frontage Road in Kendall County, then take exit 543. Continue down Frontage Road until you get to El Toro Auto Group. Go from Houston to El Toro Auto Group by getting on the I-45 N and following the I-10 W to Frontage Road in Kendall County. Then take exit 543 and follow Frontage Road to our dealership in Boerne.
Follow these simple direction to get from San Antonio, Boerne, or Houston to El Toro Auto Group in Boerne, and find your next new or used car today.
Dealer Information
Boerne, TX 78006
Sierra 3500 HD SRW Crew Cab Trims
Long Box AT4 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Denali 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Denali Ultimate 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 470 |
| Torque | 975 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Diesel |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Pro 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box Pro 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box SLE 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Long Box SLT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 172 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box AT4 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Denali 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Denali Ultimate 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 470 |
| Torque | 975 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Diesel |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Pro 4-Door RWD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box Pro 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box SLE 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Standard Box SLT 4-Door 4WD Pickup
| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 401 |
| Torque | 464 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 159 |
| Engine Type | Gas |
| Engine Size | 6.6 |
| Cylinders | 8 |
Other GMC Vehicles
- GMC Acadia
- GMC Canyon Crew Cab
- GMC Canyon Extended Cab
- GMC Hummer EV
- GMC Sierra 1500 Crew Cab
- GMC Sierra 1500 Double Cab
- GMC Sierra 1500 Limited Crew Cab
- GMC Sierra 1500 Limited Double Cab
- GMC Sierra 1500 Limited Regular Cab
- GMC Sierra 1500 Regular Cab
- GMC Sierra 2500 HD Crew Cab
- GMC Sierra 2500 HD Double Cab
- GMC Sierra 2500 HD Regular Cab
- GMC Sierra 3500 HD DRW Crew Cab
- GMC Sierra 3500 HD DRW Double Cab
- GMC Sierra 3500 HD DRW Regular Cab
- GMC Sierra 3500 HD SRW Crew Cab
- GMC Sierra 3500 HD SRW Double Cab
- GMC Sierra 3500 HD SRW Regular Cab
- GMC Sierra Denali 1500
- GMC Sierra Denali HD
- GMC Terrain
- GMC Yukon
- GMC Yukon Denali
- GMC Yukon XL
- GMC Yukon XL Denali
- GMC Canyon
- GMC Hummer EV Pickup
- GMC Hummer EV SUV
- GMC Sierra EV Denali Edition 1
- GMC Sierra EV Denali
- GMC Sierra EV