Chevrolet Silverado 1500 Crew Cab in Pleasanton

The 2026 Chevrolet Silverado 1500 Crew Cab
The 2026 Chevrolet Silverado 1500 Crew Cab delivers the versatility, capability, and interior space that truck buyers expect from a modern full-size pickup. Designed for drivers who need a truck that performs equally well on the job site, during weekend adventures, or throughout the daily commute, the Crew Cab configuration combines a spacious cabin with multiple bed and powertrain options. Its bold exterior styling, advanced technology, and impressive towing capabilities make the Silverado 1500 Crew Cab a compelling choice for families, contractors, outdoor enthusiasts, and anyone looking for a dependable half-ton pickup.
The exterior of the 2026 Chevrolet Silverado 1500 Crew Cab combines rugged styling with practical functionality. A bold front fascia, distinctive grille designs, signature LED lighting, sculpted body lines, and muscular wheel arches give the truck a commanding appearance from every angle. Available alloy wheel designs, off-road packages, chrome or blacked-out trim, and numerous paint color options allow buyers to personalize the Silverado to match their preferences. Whether parked on a job site or driving through town, the Silverado 1500 projects strength and confidence.
One of the biggest advantages of the Crew Cab configuration is its exceptionally roomy interior. The rear seating area offers generous legroom and shoulder room, making long trips significantly more comfortable for adult passengers. Wide-opening rear doors provide easy access, while premium materials on higher trim levels create an upscale cabin environment. Depending on the trim, drivers can enjoy available leather seating surfaces, heated and ventilated front seats, heated rear seats, dual-zone automatic climate control, and a power-adjustable driver's seat.
The 2026 Chevrolet Silverado 1500 Crew Cab offers several powertrain options to meet a wide range of driving needs. The standard TurboMax engine delivers strong low-end torque for everyday hauling and towing, while available V8 engines provide additional horsepower for heavier workloads and confident acceleration. Buyers seeking excellent highway efficiency and impressive towing capability can also choose the available Duramax turbo-diesel engine. Smooth-shifting automatic transmissions and available four-wheel drive systems help maximize performance across varying road and weather conditions while maintaining excellent drivability.
The 2026 Chevrolet Silverado 1500 Crew Cab stands out as a full-size pickup that delivers impressive capability, spacious passenger accommodations, advanced technology, strong engine choices, and outstanding versatility. Its combination of rugged performance, premium comfort, innovative cargo solutions, and comprehensive safety features makes it an excellent option for drivers seeking a truck that performs equally well on the job site, the highway, or the weekend getaway.
Chevrolet Silverado 1500 Crew Cab in Pleasanton
Dealer Information
Boerne, TX 78006
Silverado 1500 Crew Cab Trims
High Country Short Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Short Box 3LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Standard Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LT Short Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Short Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Short Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Standard Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LTZ Short Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Short Box 1LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Standard Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door RWD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Standard Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Silverado Custom Short Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Short Box 1CX 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Standard Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Short Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Standard Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
ZR2 Short Box 3LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 305 |
| Torque | 495 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 148.0 |
| Engine Type | Diesel |
| Engine Size | 3.0 |
| Cylinders | 6 |
Other Chevrolet Vehicles
- Pleasanton Chevrolet Blazer
- Pleasanton Chevrolet Bolt EUV
- Pleasanton Chevrolet Bolt EV
- Pleasanton Chevrolet Camaro
- Pleasanton Chevrolet Colorado Crew Cab
- Pleasanton Chevrolet Colorado Extended Cab
- Pleasanton Chevrolet Corvette
- Pleasanton Chevrolet Equinox
- Pleasanton Chevrolet Malibu
- Pleasanton Chevrolet Silverado 1500 Crew Cab
- Pleasanton Chevrolet Silverado 1500 Double Cab
- Pleasanton Chevrolet Silverado 1500 Limited Crew Cab
- Pleasanton Chevrolet Silverado 1500 Limited Double Cab
- Pleasanton Chevrolet Silverado 1500 Limited Regular Cab
- Pleasanton Chevrolet Silverado 1500 Regular Cab
- Pleasanton Chevrolet Silverado 2500HD Crew Cab
- Pleasanton Chevrolet Silverado 2500HD Double Cab
- Pleasanton Chevrolet Silverado 2500HD Regular Cab
- Pleasanton Chevrolet Silverado 3500HD DRW Crew Cab
- Pleasanton Chevrolet Silverado 3500HD DRW Double Cab
- Pleasanton Chevrolet Silverado 3500HD DRW Regular Cab
- Pleasanton Chevrolet Silverado 3500HD SRW Crew Cab
- Pleasanton Chevrolet Silverado 3500HD SRW Double Cab
- Pleasanton Chevrolet Silverado 3500HD SRW Regular Cab
- Pleasanton Chevrolet Spark
- Pleasanton Chevrolet Suburban
- Pleasanton Chevrolet Tahoe
- Pleasanton Chevrolet Trailblazer
- Pleasanton Chevrolet Traverse
- Pleasanton Chevrolet Trax
- Pleasanton Chevrolet Colorado
- Pleasanton Chevrolet Blazer EV
- Pleasanton Chevrolet Camaro Convertible
- Pleasanton Chevrolet Camaro Coupe
- Pleasanton Chevrolet Corvette E-Ray
- Pleasanton Chevrolet Corvette Stingray
- Pleasanton Chevrolet Corvette Z06
- Pleasanton Chevrolet Equinox EV
- Pleasanton Chevrolet Silverado EV
- Pleasanton Chevrolet Traverse Limited
- Pleasanton Chevrolet Corvette ZR1
- Pleasanton Chevrolet Corvette ZR1X
- Pleasanton Chevrolet Bolt
- Pleasanton Chevrolet Corvette Grand Sport