Ford Super Duty F-350 Crew Cab in Pleasanton

The New 2023 Ford Super Duty F-350 Crew Cab is Now on Sale!
The new 2023 Ford Super Duty F-350 Crew Cab is now on sale. Make this capable Pickup your mode of transportation and find out what you've been missing out on. Whether you're ready to take an off-road adventure or you're looking for something to help you get any job taken care of with ease, the new F-350 Pickup offers the strength and durability you need to get through anything ahead.
Tackle any terrain with help from the new F-350's range of robust engine options including a powerful 7.3L V8 engine, as well as an impressive 10-speed Automatic Transmission. A comfortable and innovative interior that offers seating for up to six passengers and technology like a SYNC® 4 Audio system and FordPass Connect™ 5G create an enjoyable ride every time you leave your driveway.
Start your next adventure or take on any job in confidence in the all-new 2023 Ford Super Duty F-350 Crew Cab Pickup today.
Ford Super Duty F-350 Crew Cab in Pleasanton
Dealer Information
Boerne, TX 78006
Super Duty F-350 Crew Cab Trims
King Ranch 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 159.7 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
King Ranch 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 175.9 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
Lariat 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 159.7 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
Lariat 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 175.9 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
Limited 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 500 |
Torque | 1200 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 159.7 |
Engine Type | Diesel |
Engine Size | 6.7 |
Cylinders | 8 |
Limited 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 500 |
Torque | 1200 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 175.9 |
Engine Type | Diesel |
Engine Size | 6.7 |
Cylinders | 8 |
Platinum 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 159.7 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
Platinum 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 175.9 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
XL 4-Door RWD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 159.7 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
XL 4-Door RWD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 175.9 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
XL 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 159.7 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
XL 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 405 |
Torque | 445 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 175.9 |
Engine Type | Gas |
Engine Size | 6.8 |
Cylinders | 8 |
XLT 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 159.7 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
XLT 4-Door 4WD Pickup

MPG City | NA |
MPG Highway | NA |
Horsepower | 430 |
Torque | 485 |
Transmission | Automatic |
Seating | 6 |
Wheelbase | 175.9 |
Engine Type | Gas |
Engine Size | 7.3 |
Cylinders | 8 |
Other Ford Vehicles
- Pleasanton Ford Bronco
- Pleasanton Ford Bronco Sport
- Pleasanton Ford E-Transit
- Pleasanton Ford EcoSport
- Pleasanton Ford Edge
- Pleasanton Ford Escape
- Pleasanton Ford Escape Plug-In Hybrid
- Pleasanton Ford Expedition
- Pleasanton Ford Explorer
- Pleasanton Ford F-150 Lightning
- Pleasanton Ford F-150 Regular Cab
- Pleasanton Ford F-150 SuperCab
- Pleasanton Ford F-150 SuperCrew
- Pleasanton Ford Maverick
- Pleasanton Ford Mustang
- Pleasanton Ford Mustang Mach-E
- Pleasanton Ford Mustang Shelby
- Pleasanton Ford Ranger SuperCab
- Pleasanton Ford Ranger SuperCrew
- Pleasanton Ford Super Duty F-250 Crew Cab
- Pleasanton Ford Super Duty F-250 Regular Cab
- Pleasanton Ford Super Duty F-250 SuperCab
- Pleasanton Ford Super Duty F-350 Crew Cab
- Pleasanton Ford Super Duty F-350 Crew Cab (DRW)
- Pleasanton Ford Super Duty F-350 Regular Cab
- Pleasanton Ford Super Duty F-350 Regular Cab (DRW)
- Pleasanton Ford Super Duty F-350 SuperCab
- Pleasanton Ford Super Duty F-350 SuperCab (DRW)
- Pleasanton Ford Super Duty F-450 Crew Cab (DRW)
- Pleasanton Ford Super Duty F-450 Regular Cab (DRW)
- Pleasanton Ford Transit Cargo Van
- Pleasanton Ford Transit Crew Van
- Pleasanton Ford Transit Passenger Van
- Pleasanton Ford Ranger